<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Not so solid Holiday Gifts</title>
	<atom:link href="http://brothatech.com/not-so-solid-holiday-gifts/feed/" rel="self" type="application/rss+xml" />
	<link>http://brothatech.com/not-so-solid-holiday-gifts/</link>
	<description>Your technology should just work...let me help!</description>
	<lastBuildDate>Sat, 17 Jul 2010 13:03:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: snuggie for dogs</title>
		<link>http://brothatech.com/not-so-solid-holiday-gifts/comment-page-1/#comment-31</link>
		<dc:creator>snuggie for dogs</dc:creator>
		<pubDate>Wed, 13 Jan 2010 05:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://brothatech.com/?p=661#comment-31</guid>
		<description>Thanks for sharing information. I&#039;ve written and shared my thoughts about this on my blog.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing information. I&#8217;ve written and shared my thoughts about this on my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brotha Tech</title>
		<link>http://brothatech.com/not-so-solid-holiday-gifts/comment-page-1/#comment-25</link>
		<dc:creator>Brotha Tech</dc:creator>
		<pubDate>Mon, 28 Dec 2009 14:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://brothatech.com/?p=661#comment-25</guid>
		<description>Thanks,  Get Clicky is a little easier to set up on the blog.  But Google Analytics is more popular.  Right now, Get Clicky works for me due to the amount of traffic.  But as I grow, I could see switching to Google Analytics.</description>
		<content:encoded><![CDATA[<p>Thanks,  Get Clicky is a little easier to set up on the blog.  But Google Analytics is more popular.  Right now, Get Clicky works for me due to the amount of traffic.  But as I grow, I could see switching to Google Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zanne</title>
		<link>http://brothatech.com/not-so-solid-holiday-gifts/comment-page-1/#comment-23</link>
		<dc:creator>zanne</dc:creator>
		<pubDate>Sat, 26 Dec 2009 04:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://brothatech.com/?p=661#comment-23</guid>
		<description>The blog is looking sweet!  My labs wouldn&#039;t have anything to do with a snuggie, but my husband gave me one. I have been busy posting lots of Xmas videos, figured out there was a Hulu plugin. 
Do you prefer Get Clicky over Google Analytics?</description>
		<content:encoded><![CDATA[<p>The blog is looking sweet!  My labs wouldn&#8217;t have anything to do with a snuggie, but my husband gave me one. I have been busy posting lots of Xmas videos, figured out there was a Hulu plugin.<br />
Do you prefer Get Clicky over Google Analytics?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
